Average pension in Russia in 2021
The average pension in 2021 will be about 15 thousand rubles
, the average amount of old-age insurance pensions for non-working pensioners is
16.4 thousand rubles
, said Russian Deputy Prime Minister Tatyana Golikova at a meeting of the Russian Tripartite Commission.
In 2021, insurance pensions were indexed by 7,05%
, which is higher than the inflation rate, she added.
According to her, this approach will continue to be applied, and in 2021, insurance pensions will be indexed by 6.6%
, and social pensions by
7%
.
According to the Pension Fund of Russia (PFR), as of January 1, 2021, the average old-age pension was 15,878 rubles, taking into account disability and survivor pensions - 14,904 rubles.
According to Rosstat, as of August 2021, the average amount of assigned pensions was 14,997 rubles
, which is 5.8% higher than in August 2021.
The size of the pension that a citizen will receive is influenced by several factors. There are several parts of the pension that are calculated and indexed using different methods:
- The fixed part of the pension, the amount of which is approved by the Russian Government, is not adjusted during the year.
- The funded part of the pension (or insurance) is calculated depending on the pensioner’s accumulated insurance experience at the time of retirement.
Amount of average social benefits
The rate of preferential payments for citizens of the Russian Federation directly depends on inflation, which affects the rise in prices for vital goods.
For 2021, there was a slight recalculation of social benefits, establishing the average amount of such payments at 8,800 rubles.
This is a pension expected for citizens, which is accrued if there is insufficient work experience or its absence.
The average size of assigned pensions by type of security and by category of pensioners
For 2021, the following average amounts of pension payments in the country are calculated:
- Upon reaching retirement age - 14,100 rubles;
- For disability – 7900 rubles;
- For loss of a breadwinner – 73,000 rubles (the smallest pension).
According to statistics, about 30% of pensioners receive an average pension payment.
Average pension by region in 2021
Table according to Rosstat data for January 2021.
The subject of the Russian Federation | Average size of assigned pensions1), rub. | |||||
2013 | 2015 | 2017 | 2018 | 2019 | ||
excluding EB-20172) | taking into account EB-2017 | |||||
Russian Federation | 9 153,6 | 10 888,7 | 12 425,6 | 17 425,6 | 13 323,1 | 14102,1 |
Central Federal District | 9 201,1 | 10 961,5 | 12 538,7 | 17 538,7 | 13 456,1 | 14249,2 |
Belgorod region | 8 776,9 | 10 455,9 | 12 034,2 | 17 034,2 | 12 983,7 | 13842,2 |
Bryansk region | 8 578,0 | 10 145,1 | 11 629,4 | 16 629,4 | 12 477,3 | 13207,2 |
Vladimir region | 9 018,4 | 10 685,6 | 12 207,2 | 17 207,2 | 13 093,2 | 13865,4 |
Voronezh region | 8 501,5 | 10 048,6 | 11 483,7 | 16 483,7 | 12 370,8 | 13137,3 |
Ivanovo region | 8 789,6 | 10 366,3 | 11 802,7 | 16 802,7 | 12 685,9 | 13437,6 |
Kaluga region | 9 138,9 | 10 857,5 | 12 406,0 | 17 406,0 | 13 286,2 | 14034,3 |
Kostroma region | 8 669,6 | 10 257,5 | 11 722,9 | 16 722,9 | 12 622,6 | 13371,3 |
Kursk region | 8 271,2 | 9 817,6 | 11 295,5 | 16 295,5 | 12 165,0 | 12930,8 |
Lipetsk region | 8 583,9 | 10 200,4 | 11 712,2 | 16 712,2 | 12 604,5 | 13425,5 |
Moscow region3) | 9 825,1 | 11 751,4 | 13 401,3 | 18 401,3 | 14 307,7 | 15124,4 |
Oryol Region | 8 856,1 | 10 490,0 | 12 020,1 | 17 020,1 | 12 883,5 | 13642,8 |
Ryazan Oblast | 8 663,3 | 10 297,1 | 11 818,5 | 16 818,5 | 12 715,6 | 13489,5 |
Smolensk region | 8 670,1 | 10 244,4 | 11 700,8 | 16 700,8 | 12 553,9 | 13293,7 |
Tambov Region | 8 180,1 | 9 675,1 | 11 020,8 | 16 020,8 | 11 880,0 | 12632,8 |
Tver region | 8 922,7 | 10 543,3 | 12 039,4 | 17 039,4 | 12 930,7 | 13701,4 |
Tula region | 8 997,6 | 10 688,3 | 12 247,8 | 17 247,8 | 13 152,7 | 13922,8 |
Yaroslavl region | 9 229,0 | 10 954,9 | 12 535,3 | 17 535,3 | 13 484,9 | 14300,6 |
Moscow3) | 9 845,1 | 11 790,5 | 13 450,4 | 18 450,4 | 14 409,7 | 15204,2 |
Northwestern Federal District | 10 361,2 | 12 288,3 | 13 978,2 | 18 978,2 | 14 922,2 | 15703,1 |
Republic of Karelia | 11 226,3 | 13 373,5 | 15 295,5 | 20 295,5 | 16 386,2 | 17325,4 |
Komi Republic | 11 643,4 | 13 925,2 | 15 904,0 | 20 904,0 | 16 944,7 | 17848,3 |
Arhangelsk region | 11 437,4 | 13 628,5 | 15 595,6 | 20 595,6 | 16 708,6 | 17662,7 |
including: Nenets Autonomous Okrug | 14 075,7 | 16 965,5 | 19 387,6 | 24 387,6 | 20 589,1 | 21660,5 |
Arkhangelsk region without car districts | 11 356,5 | 13 523,6 | 15 470,5 | 20 470,5 | 16 578,3 | 17526,5 |
Vologda Region | 9 414,4 | 11 169,0 | 12 772,3 | 17 772,3 | 13 755,1 | 14587,2 |
Kaliningrad region | 8 724,3 | 10 357,6 | 11 829,8 | 16 829,8 | 12 680,7 | 13397,4 |
Leningrad region | 9 407,7 | 11 230,2 | 12 804,9 | 17 804,9 | 13 717,0 | 14468,1 |
Murmansk region | 12 496,6 | 14 940,6 | 17 056,8 | 22 056,8 | 18 122,9 | 19045,1 |
Novgorod region | 8 970,9 | 10 643,0 | 12 195,9 | 17 195,9 | 13 104,3 | 13884,4 |
Pskov region | 8 710,0 | 10 300,0 | 11 761,5 | 16 761,5 | 12 616,5 | 13359,2 |
Saint Petersburg | 10 546,8 | 12 426,1 | 14 043,6 | 19 043,6 | 14 924,1 | 15616,5 |
Southern Federal District | 8 445,4 | 9 964,3 | 11 405,4 | 16 405,4 | 12 224,4 | 12940,0 |
Republic of Adygea | 8 115,4 | 9 568,1 | 10 885,9 | 15 885,9 | 11 695,6 | 12393,4 |
Republic of Kalmykia | 7 876,8 | 9 320,4 | 10 585,5 | 15 585,5 | 11 336,7 | 11971,0 |
Republic of Crimea | 11 542,6 | 16 542,6 | 12 099,3 | 12661,4 | ||
Krasnodar region | 8 451,4 | 9 984,3 | 11 408,0 | 16 408,0 | 12 267,2 | 13036,5 |
Astrakhan region | 8 162,1 | 9 626,1 | 10 974,7 | 15 974,7 | 11 831,8 | 12517,2 |
Volgograd region | 8 643,2 | 10 203,8 | 11 641,2 | 16 641,2 | 12 566,3 | 13316,4 |
Rostov region | 8 441,9 | 9 942,8 | 11 282,8 | 16 282,8 | 12 122,4 | 12845,5 |
Sevastopol | 12 643,8 | 17 643,8 | 13 231,6 | 13787,8 | ||
North Caucasus Federal District | 7 704,9 | 9 238,3 | 10 513,6 | 15 513,6 | 11 257,4 | 11927,1 |
The Republic of Dagestan | 7 050,0 | 8 520,4 | 9 680,1 | 14 680,1 | 10 297,5 | 10902,8 |
The Republic of Ingushetia | 7 116,4 | 9 141,0 | 10 293,3 | 15 293,3 | 11 123,5 | 12005,1 |
Kabardino-Balkarian Republic | 7 390,8 | 8 694,8 | 9 814,5 | 14 814,5 | 10 498,7 | 11085,8 |
Karachay-Cherkess Republic | 7 963,9 | 9 378,3 | 10 587,8 | 15 587,8 | 11 310,4 | 11898,0 |
Republic of North Ossetia-Alania | 8 246,1 | 9 739,3 | 11 089,8 | 16 089,8 | 11 868,5 | 12515,2 |
Chechen Republic | 7 558,4 | 9 402,2 | 10 813,2 | 15 813,2 | 11 631,0 | 12379,8 |
Stavropol region | 8 239,8 | 9 726,2 | 11 115,4 | 16 115,4 | 11 957,2 | 12664,6 |
Volga Federal District | 8 672,2 | 10 303,5 | 11 809,7 | 16 809,7 | 12 726,1 | 13523,0 |
Republic of Bashkortostan | 8 611,1 | 10 266,2 | 11 806,2 | 16 806,2 | 12 766,6 | 13584,8 |
Mari El Republic | 8 106,5 | 9 644,8 | 11 011,0 | 16 011,0 | 11 873,3 | 12617,0 |
The Republic of Mordovia | 8 190,2 | 9 720,7 | 11 154,0 | 16 154,0 | 12 030,5 | 12816,1 |
Republic of Tatarstan | 8 733,5 | 10 414,6 | 11 963,3 | 16 963,3 | 12 873,4 | 13726,9 |
Udmurt republic | 8 908,3 | 10 611,2 | 12 132,1 | 17 132,1 | 13 024,3 | 13839,5 |
Chuvash Republic | 8 206,7 | 9 793,6 | 11 253,9 | 16 253,9 | 12 217,3 | 13038,4 |
Perm region | 9 017,0 | 10 744,9 | 12 323,1 | 17 323,1 | 13 250,3 | 14069,8 |
Kirov region | 8 917,0 | 10 574,7 | 12 086,9 | 17 086,9 | 13 036,3 | 13836,9 |
Nizhny Novgorod Region | 8 981,6 | 10 675,4 | 12 221,0 | 17 221,0 | 13 139,6 | 13927,8 |
Orenburg region | 8 335,9 | 9 882,2 | 11 333,6 | 16 333,6 | 12 251,3 | 13019,7 |
Penza region | 8 398,0 | 9 918,9 | 11 349,9 | 16 349,9 | 12 218,0 | 12979,5 |
Samara Region | 8 955,7 | 10 620,0 | 12 172,7 | 17 172,7 | 13 086,9 | 13870,6 |
Saratov region | 8 346,2 | 9 840,9 | 11 253,6 | 16 253,6 | 12 157,3 | 12895,9 |
Ulyanovsk region | 8 405,0 | 9 952,0 | 11 372,1 | 16 372,1 | 12 238,3 | 13002,6 |
Ural federal district | 9 814,9 | 11 750,8 | 13 464,1 | 18 464,1 | 14 437,0 | 15299,5 |
Kurgan region | 8 438,8 | 9 989,0 | 11 414,1 | 16 414,1 | 12 304,9 | 13076,0 |
Sverdlovsk region | 9 434,6 | 11 255,9 | 12 890,2 | 17 890,2 | 13 834,5 | 14647,8 |
Tyumen region | 11 841,0 | 14 247,0 | 16 235,3 | 21 235,3 | 17 294,3 | 18302,2 |
including: Khanty-Mansiysk Autonomous Okrug - Ugra | 13 829,8 | 16 553,5 | 18 798,0 | 23 798,0 | 19 887,2 | 20849,7 |
Yamalo-Nenets Autonomous Okrug | 13 943,3 | 16 671,8 | 18 805,0 | 23 805,0 | 19 932,7 | 20844,0 |
Tyumen region without cars. okgugov | 9 051,4 | 10 925,7 | 12 533,8 | 17 533,8 | 13 514,7 | 14616,1 |
Chelyabinsk region | 9 024,2 | 10 725,9 | 12 283,2 | 17 283,2 | 13 196,2 | 13968,3 |
Siberian Federal District5) | 9 090,7 | 10 808,0 | 12 328,8 | 17 328,8 | 13 206,7 | 14057,7 |
Altai Republic | 8 280,6 | 9 809,7 | 11 115,0 | 16 115,0 | 11 825,4 | 12457,4 |
Tyva Republic | 8 728,9 | 10 434,6 | 11 910,5 | 16 910,5 | 12 614,6 | 13450,4 |
The Republic of Khakassia | 9 020,9 | 10 718,3 | 12 217,9 | 17 217,9 | 13 099,5 | 13850,1 |
Altai region | 8 497,9 | 10 063,5 | 11 379,1 | 16 379,1 | 12 252,2 | 12983,6 |
Krasnoyarsk region | 9 840,8 | 11 707,4 | 13 330,6 | 18 330,6 | 14 226,0 | 15061,5 |
Irkutsk region | 9 425,0 | 11 243,3 | 12 838,9 | 17 838,9 | 13 744,8 | 14531,4 |
Kemerovo region | 9 139,1 | 10 891,4 | 12 463,4 | 17 463,4 | 13 336,6 | 14089,9 |
Novosibirsk region | 8 997,8 | 10 676,7 | 12 198,6 | 17 198,6 | 13 086,5 | 13841,3 |
Omsk region | 8 682,3 | 10 258,7 | 11 706,2 | 16 706,2 | 12 579,7 | 13299,9 |
Tomsk region | 10 024,1 | 11 930,0 | 13 613,9 | 18 613,9 | 14 551,9 | 15357,3 |
Far Eastern Federal District6) | 10 770,6 | 12 874,8 | 14 681,1 | 19 681,1 | 15 618,0 | 15659,7 |
The Republic of Buryatia | 8 534,7 | 10 157,7 | 11 604,1 | 16 604,1 | 12 440,6 | 13185,3 |
The Republic of Sakha (Yakutia) | 12 539,3 | 15 010,9 | 17 054,2 | 22 054,2 | 18 005,4 | 18900,7 |
Transbaikal region | 8 388,5 | 10 023,8 | 11 536,9 | 16 536,9 | 12 380,3 | 13119,1 |
Kamchatka Krai | 14 244,4 | 17 015,9 | 19 313,9 | 24 313,9 | 20 369,7 | 21229,4 |
Primorsky Krai | 9 325,5 | 11 124,8 | 12 714,7 | 17 714,7 | 13 593,0 | 14351,5 |
Khabarovsk region | 10 649,8 | 12 716,5 | 14 493,8 | 19 493,8 | 15 445,6 | 16272,7 |
Amur region | 9 156,8 | 10 947,2 | 12 550,5 | 17 550,5 | 13 471,6 | 14229,5 |
Magadan Region | 14 571,3 | 17 456,5 | 19 719,4 | 24 719,4 | 20 666,1 | 21495,0 |
Sakhalin region | 12 268,7 | 14 700,3 | 16 768,7 | 21 768,7 | 17 787,3 | 18655,3 |
Jewish Autonomous Region | 8 859,6 | 10 561,4 | 12 108,5 | 17 108,5 | 12 966,5 | 13729,0 |
Chukotka Autonomous Okrug | 16 843,4 | 20 131,7 | 22 568,3 | 27 568,3 | 23 486,0 | 24290,7 |
Crimean Federal District7) |
- According to the Pension Fund of the Russian Federation.
- A one-time cash payment assigned in accordance with Federal Law No. 385-FZ dated November 22, 2016 in the amount of 5 thousand rubles.
- Data for the city of Moscow and the Moscow region are given taking into account changes in their borders from July 1, 2012 in accordance with Resolution of the Federation Council of the Federal Assembly of the Russian Federation dated December 27, 2011 No. 560-SF.
- Excluding data for the Republic of Crimea and the city of Sevastopol.
- From 2021, not including data for the Republic of Buryatia and the Trans-Baikal Territory (in accordance with Decree of the President of the Russian Federation dated November 3, 2018 No. 632).
- From 2021, including data for the Republic of Buryatia and the Trans-Baikal Territory.
- Starting from 2021, information on the Republic of Crimea and the city of Sevastopol is included in the total for the Southern Federal District (in accordance with Decree of the President of the Russian Federation dated July 28, 2016 No. 375).
Average pension in Moscow in 2021
The average pension in Moscow is 15,400 rubles
. This was stated by the deputy head of the department of labor and social protection of the capital’s population, Vladimir Filippov, at a joint meeting of the commissions of the Moscow City Duma, held on October 21, 2021.
From September 1, 2021, the city social standard (GSS) for a Moscow pensioner increased by 2 thousand rubles, to 19,500 rubles
per month. Pensioners who have lived in the capital for at least 10 years will receive a pension not lower than this level.
As for those pensioners who have lived in Moscow not so long ago, for them the minimum pension is more modest. This is 12,115 rubles
– regional cost of living for a pensioner.
Additional monthly payments to certain categories of citizens
In addition to the basic pension amount, the Moscow Government makes monthly payments from the city budget to certain categories of citizens.
These include citizens of the following social groups
:
- Participants of the Second World War;
- Defenders of Moscow;
- Test pilots;
- Honored athletes and participants of the Olympic Games;
- Honored and People's Cultural Workers of Russia;
- Children whose parents died during terrorist attacks in the capital.
In monetary terms, the range is large, from 1,000 to 30,000 rubles
, depending on the category of beneficiaries.
Number of pensioners in Russia by year (Table)
The table contains the number of pensioners in Russia for 2021 by category, and for comparison, information is given on the number of pensioners for 1981, 1991, 1996, 2001, 2006, 2010, 2013, 2015, 2021, 2019.
Number of pensioners in Russia by category and year table
Categories of pensioners | 2013 | 2014 | 20152) | 2016 | 2017 | 2018 | 2019 | 2020 |
Total number of pensioners1), thousand people | 42837 | 43327 | 43797 | 45182 | 45709 | 46070 | 46480 | 46198 |
of which those receiving pensions: | ||||||||
old age | 33451 | 33950 | 34422 | 35555 | 36004 | 36336 | 36710 | 36341 |
on disability | 2590 | 2511 | 2418 | 2365 | 2280 | 2202 | 2137 | 2181 |
in case of loss of a breadwinner (for each disabled family member) | 1562 | 1541 | 1527 | 1608 | 1628 | 1636 | 1632 | 1612 |
victims of radiation and man-made disasters and members of their families | 298 | 302 | 312 | 332 | 382 | 422 | 443 | 459 |
federal civil servants | 62 | 67 | 66 | 71 | 68 | 74 | 77 | 78 |
for long service | 1964 | 2009 | 2044 | 2142 | 2212 | 2243 | 2292 | 2328 |
social | 2909 | 2946 | 3007 | 3108 | 3134 | 3156 | 3188 | 3198 |
Total number of pensioners per 1000 population | 298,8 | 301,6 | 304,2 | 308,3 | 311,4 | 313,7 | 316,7 | 314,8 |
Number of employees per pensioner (average per year)3), people | 1,69 | 1,68 | 1,65 | 1,60 | 1,59 | 1,57 | 1,55 | 1,53 |
1) The total number of pensioners includes persons registered and receiving a pension in the system of the Pension Fund of the Russian Federation, the Ministry of Defense of the Russian Federation, the Ministry of Internal Affairs of the Russian Federation, the Federal Security Service of the Russian Federation, the Federal Penitentiary Service of the Ministry of Justice of Russia, judges staying in retired, registered with the Judicial Department of the Supreme Court of the Russian Federation and receiving a monthly lifelong allowance, from January 1, 2021 - persons receiving a pension in the system of the Prosecutor General's Office of the Russian Federation and the Investigative Committee of the Russian Federation.
2) Without taking into account data for the Republic of Crimea and the city of Sevastopol.
3) The data has been updated in accordance with the updated Methodology for calculating the balance of labor resources and assessing labor costs (approved by order of Rosstat dated September 29, 2021 No. 647).
Categories of pensioners | 2013 | 2014 | 2015 | 2016 | 20171) | 2018 | 2019 | 2020 |
All working pensioners | 13669 | 14325 | 14917 | 15259 | 9883 | 9669 | 9667 | 9315 |
as a percentage of the number of pensioners registered in the Pension Fund of the Russian Federation | 33,7 | 34,9 | 36,0 | 35,7 | 22,9 | 22,2 | 22,0 | 21,4 |
of which those receiving pensions: | ||||||||
old age | 12626 | 13280 | 13872 | 14199 | 8791 | 8602 | 8574 | 8197 |
on disability | 806 | 795 | 773 | 759 | 679 | 656 | 652 | 669 |
in case of loss of a breadwinner (for each disabled family member) | 11 | 10 | 17 | 23 | 46 | 35 | 37 | 34 |
victims of radiation and man-made disasters and members of their families | 110 | 113 | 118 | 127 | 144 | 164 | 172 | 178 |
federal civil servants | 18 | 20 | 20 | 22 | 12 | 11 | 11 | 10 |
social | 97 | 106 | 116 | 128 | 211 | 201 | 221 | 227 |
1) The decrease in the number of working pensioners compared to January 1, 2021 is due to the entry into force of Federal Law No. 385-FZ dated December 29, 2015 “On the suspension of certain provisions of legislative acts of the Russian Federation, amendments to certain legislative acts of the Russian Federation and features of increasing the insurance pension , a fixed payment to the insurance pension and social pensions,” providing for non-indexation of pensions for working pensioners.
The number of pensioners in Russia by category from 1981 to 2010 table
Categories of pensioners | Number of pensioners in Russia by year, thousand people | |||||
1981 | 1991 | 1996 | 2001 | 20061) | 20101) | |
Number of pensioners registered in the system of the Pension Fund of the Russian Federation2), thousand people. | 27417 | 32848 | 37083 | 38411 | 38313 | 39090 |
including those receiving pensions: | ||||||
old age | 19540 | 25659 | 29011 | 28813 | 29192 | 30828 |
on disability | 3469 | 3514 | 4270 | 4822 | 4323 | 3816 |
in case of loss of a breadwinner (for each disabled family member) | 3864 | 2792 | 2482 | 2116 | 2737 | 1523 |
victims of radiation and man-made disasters and members of their families | — | — | — | — | 215 | 275 |
federal state civil servants | — | — | — | — | 27 | 43 |
for length of service3) | 95 | 82 | 197 | 674 | — | — |
test pilots | — | — | — | — | — | — |
social | — | 470 | 1123 | 1986 | 1819 | 2605 |
Share of women under 55 years of age in the total number of old-age pensioners4), % | 4,6 | 4,4 | 5,1 | 4,6 | 6,1 | 5,7 |
Share of men under 60 years of age in the total number of old-age pensioners4), % | 3,6 | 4,2 | 6,3 | 3,4 | 5,0 | 5,0 |
Of the total number of pensioners - working pensioners5), thousand people. | — | 6801 | 8426 | 6102 | 8592 | 11708 |
including those receiving pensions: | ||||||
old age | — | 6026 | 7646 | 4631 | 7503 | 10589 |
on disability | — | 747 | 681 | 783 | 935 | 926 |
in case of loss of a breadwinner (for each disabled family member) | — | — | 13 | 43 | 23 | 10 |
victims of radiation and man-made disasters and members of their families | — | — | — | — | 71 | 98 |
federal civil servants | — | — | — | — | 4 | 10 |
for length of service3) | — | 28 | 69 | 530 | — | — |
test pilots | — | — | — | — | — | — |
social | — | — | 17 | 115 | 56 | 75 |
1) Changes in pension legislation from 01/01/2002 and from 01/01/2010 there was a redistribution of the number of pensioners by type of pension provision and categories of pensioners. Since 2005, the data have been recalculated using a methodology for calculating the number of pensioners comparable to 2010.
2) For 1981-2001. The data is provided for pensioners registered with the social security authorities.
3) Since 2011 - for length of service among retired cosmonauts.
4) Receiving pensions in accordance with the Federal Law of December 17, 2001 No. 173-FZ “On Labor Pensions in the Russian Federation”, since 2015 - in accordance with the Federal Law of December 28, 2013 No. 400-FZ “On Insurance Pensions” "
5) The decrease in the number of working pensioners in 2021 compared to 01/01/2016 is due to the entry into force of the Federal Law of December 29, 2015 No. 385-FZ “On the suspension of certain provisions of legislative acts of the Russian Federation, amendments to certain legislative acts of the Russian Federation and features of increasing the insurance pension, fixed payment to the insurance pension and social pensions”, providing for non-indexation of pensions for working pensioners.
6) 2001 - taking into account compensation. 2021 - taking into account the one-time cash payment assigned in accordance with Federal Law No. 385-FZ of November 22, 2021 in the amount of 5 thousand rubles.
Number of pensioners in Russia by gender and place of residence
The number of pensioners according to the Pension Fund of the Russian Federation and as of January 1 of the corresponding year.
Pensioners by gender and location | Number of pensioners in Russia, thousand people | |||||||
2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Total pensioners | 40162 | 41019 | 41456 | 42729 | 43177 | 43504 | 43865 | 43546 |
of them: | ||||||||
- women | 26963 | 27546 | 27796 | 28599 | 28909 | 29075 | 29264 | 29039 |
- men | 13199 | 13473 | 13660 | 14130 | 14268 | 14429 | 14601 | 14507 |
of the total number of pensioners living: | ||||||||
- in the countryside | 11845 | 11865 | 11486 | 11825 | 11814 | 11705 | 11423 | 11235 |
- in urban areas | 28317 | 29154 | 29970 | 30904 | 31363 | 31799 | 32442 | 32311 |
of the total number of pensioners, those who retired earlier | 5950 | 5616 | 5407 | 5149 | 4957 | 4707 | 4474 | 4494 |
Number of pensioners receiving social supplements to pensions
The table contains the number of pensioners receiving social supplements to their pension in order to bring the level of material support for a pensioner to the minimum subsistence level for a pensioner in Russia.
Pensioners and types of surcharges | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
The cost of living for a pensioner, rubles | 5564 | 6354 | 7161 | 8803 | 8540 | 8726 | 8846 | 9311 |
Number of pensioners receiving social benefits – total | 5321242 | 5395093 | 5283309 | 6032981 | 6672415 | 6270324 | 5986912 | 6350293 |
including those receiving: | ||||||||
— federal social supplement | 2894052 | 2880942 | 2859085 | 3712390 | 4173219 | 3737198 | 3376530 | 2965967 |
— regional social supplement | 2427190 | 2514151 | 2424224 | 2320591 | 2499196 | 2533126 | 2610382 | 3384326 |
Source of information ROSSTAT (https://gks.ru)
Average pension size by profession
Some professions are more important to society and the state than others. First of all, these include those that ensure the security of the country, the functioning of governing bodies, and the protection of law and order. Then traditionally representatives of resource-extracting industries, whose work takes place in difficult conditions, teachers and doctors. Special additional payments and additional pension benefits are provided for them. In particular, earlier and higher retirement rates.
For 2021, the average pension payments are
:
- For teachers and teaching staff – 13,661 rubles
; - For doctors, including nursing and junior medical personnel – 14,400 rubles
; - For miners – 17,000 rubles
; - For police and justice system employees - 18,000 rubles
; - For test pilots - 94,519 rubles
; - For officials – 80,000 rubles
; - For judges – 150,000 rubles
.
The specific size of pensions for all preferential categories of citizens depends on additional factors, length of service, working conditions, positions held, and track record. The average pensions of civil servants (judges, high-ranking officials) are significantly higher than the average pensions in Russia.
Military pensions in 2021
The size of military pensions primarily depends on length of service. In Russia, two types of pension benefits are provided for military personnel and representatives of security forces and departments equivalent to them:
- With full length of service, 20 years
of service in the army or other law enforcement agency. The longer the years of service after full service, the higher the final pension. - With partial length of service (at least 12.5 years
of service with a total work experience of at least 25 years)
Length of service does not always correspond to calendar years. There are a number of increasing coefficients: one year is counted as one and a half, two or even three (if participating in hostilities).
The right to receive a military pension is
:
- Career and contract military personnel
- Employees of the Ministry of Internal Affairs and the penal system (security of colonies and prisons where criminals are kept)
- Employees of the Ministry of Emergency Situations and the fire service
The average pension of military pensioners is 26,200 rubles
. The higher the military rank, the higher the pension. Additional bonuses are awarded for the title. Their size is approximately as follows:
- General – 50,000 rubles
; - Colonel - 40,000 rubles
; - Lieutenant Colonel - 31,000 rubles
; - Major - 25,000 rubles
; - Captain - 23,500 rubles
; - Lieutenant - 20,000 rubles
.
Funds for military pensions are not allocated from the Russian Pension Fund, but are transferred to it by the departments in which the citizen served.
According to the Presidential Decree, from October 2021, the indexation of military pensions will begin by last year’s inflation rate (4.3%) and by 2%. The total increase will be 6,3%
.
Pensions for WWII veterans in 2021
There are few veterans of the Great Patriotic War left in Russia - a little more than 75 thousand people. They receive an average pension of 44,000 rubles
, which is five times the living wage of a pensioner.
A veteran's pension consists of pension and monthly special payments. By Victory Day on May 9, they are entitled to an additional lump sum payment. In 2021, veterans will receive payments in the amount of 75 thousand rubles
, in honor of the 75th anniversary of the Victory.
Civil servants' pensions in 2021
High-ranking officials receive a pension on average of about 80,000 rubles
.
Longevity gives the right to an increased pension. It can be obtained by citizens who have worked in the civil service for at least 16 years. This makes it possible to qualify for a payment of 45% of the monthly salary.
Average annual income is calculated without taking into account old-age insurance. Thus, the law allows for an increase in pensions by 3% of monthly income for each year accumulated in excess of the established minimum 16 years of civil servant service. As a result, pensioners with 20-25 years of service are entitled to an increase in pension by approximately 5 thousand rubles.
Miners' pension in 2021
Employment in underground and open-pit mining is one of the types of activities that are included in the lists of work with harmful and dangerous working conditions by the current legislation of Russia. This fact guarantees employees of this type of employment access to pension benefits on preferential terms. In accordance with Federal Law No. 400, Government Decree No. 665 and other regulatory legal acts of the Russian Federation, pensions are assigned to miners until they reach the generally established retirement age.
The average miner's pension in 2021 is 17,000 rubles
. The specific amount may vary depending on a number of factors:
- What kind of work was performed, what material was mined and under what conditions.
- In which region did the citizen work (according to statistics, the largest pensions go to Kuzbass miners, which is due to the poor ecology of the region).
- Does the person have any work-related injuries, occupational diseases, etc.